Availability: | |
---|---|
Quantity: | |
Features
98 dB sensitivity | ![]() | ||
![]() | |||
65mm(2.5 in) copper voice coil | |||
700W continuous program power capacity | |||
Specificatians
TYPE | FE WOOFER | Frequency Range | 50-3000 (Hz) | |
Nominal Diameter | 320/12 (mm/in) | Voice Coil Diameter | 65/2.5 (mm/in) | |
Rated Impedance | 8 (ohm) | Winding Material | Copper | |
Minimum Impedance | 7.1 (ohm) | Former Material | Glass Fibre | |
Nominal Power Handling | 350 (Watts) | Winding Depth | 16/0.62 (mm/in) | |
Continuous Power Handling | 700 (Watts) | Magnetic Gap Depth | 9.5/0.37 (mm/in) | |
Sensitivity | 98 (dB) | Magnetic Material | Ferrite Ring |
Thiele & Small Parameters
Fs | 51 (Hz) | Mms | 67 (g) | |
Re | 5.6 (ohm) | Vas | 57 (liters) | |
Qms | 4.6 | Sd | 539 (cm2) | |
Qes | 0.4 | L1kHz | 1.0 (mh) | |
Qts | 0.37 | Xmax | ±5.6 (mm) | |
Bl | 17.3 (T.M) | EBP | 127 (Hz) |
Mounting And Shipping
Overall Diameter | 324/12.7 (mm/in) | Flange And Gasket Thickness | 9/0.35 (mm/in) | |
Bolt Circle Diameter | 303/11.9 (mm/in) | N.W. (1 pc) | 6.8/15.0 (kg/lb) | |
Mount Baffle Cut-out | 289/11.3 (mm/in) | G.W. (2 pcs) | 17.1/37.6 (kg/lb) | |
Speaker Depth | 153/6.0 (mm/in) | Shipping Size (2 pcs) | 370x370x430 (mm) | |
Mounting Hole | 8 |
Datasheet Downloads