Impedance: | |
---|---|
Availability: | |
Quantity: | |
Features
99.5 dB sensitivity | ![]() | ||
![]() | |||
76mm(3.0 in) Aluminium voice coil | |||
700W continuous program power capacity | |||
Specificatians
TYPE | FE MIDRANGE | Frequency Range | 105-4000 (Hz) | |
Nominal Diameter | 250/10 (mm/in) | Voice Coil Diameter | 76/3.0 (mm/in) | |
Rated Impedance | 8 (ohm) | Winding Material | Aluminium | |
Minimum Impedance | 7.7 (ohm) | Former Material | Glass Fibre | |
Nominal Power Handling | 350 (Watts) | Winding Depth | 11/0.43 (mm/in) | |
Continuous Power Handling | 700 (Watts) | Magnetic Gap Depth | 8/0.31 (mm/in) | |
Sensitivity | 99.5 (dB) | Magnetic Material | Ferrite Ring |
Thiele & Small Parameters
Fs | 105 (Hz) | Mms | 39 (g) | |
Re | 5.2 (ohm) | Vas | 9.9 (liters) | |
Qms | 11.4 | Sd | 353 (cm2) | |
Qes | 0.46 | L1kHz | 0.62 (mh) | |
Qts | 0.45 | Xmax | ±1.5 (mm) | |
Bl | 17 (T.M) | EBP | 228 (Hz) |
Mounting And Shipping
Overall Diameter | 262/10.3 (mm/in) | Flange And Gasket Thickness | 12/0.47 (mm/in) | |
Bolt Circle Diameter | 246/9.68 (mm/in) | N.W. (1 pc) | 7.05 / 15.5 (kg/lb) | |
Mount Baffle Cut-out | 230/9.0 (mm/in) | G.W. (2 pcs) | 16.9 / 37.2 (kg/lb) | |
Speaker Depth | 124/4.88 (mm/in) | Shipping Size (2 pcs) | 320x320x380 (mm) | |
Mounting Hole | 4 |
Datasheet Downloads